Model | MAC2 U (AFR)E | MAC3 U(AFR)E | MAC4 U(AFR)E | MAC5 U(AFR)E | MAC6 U(AFR)E | MAC7 U(AFR)E |
Table | ||||||
Working Space | 1300 x 300 | 1400 x 330 | 1600 x 350 | 1800 x 400 | 2000 x 450 | 2300 X 500 |
T.Slot Nos/ Size | 3.16 | 3.20 T NUT | 3.20 T NUT | 3.20 T NUT | 3.20 T NUT | 5.22 T NUT |
T.Slot Centre | 70 | 80 | 85 | 90 | 95 | 95 |
Swivel | + 45o | + 45o | + 45o | + 45o | + 45o | |
Longitudinal Travel By Power X | 700mm | 800mm | 1000mm | 1200mm | 1300mm | 1400mm |
Cross Travel By Power Y | 215 | 260 | 340 | 380 | 450 | 500mm |
Vertical Travel By Power Z | 400 | 460 | 550 | 600 | 650 | 700mm |
FEEDS | ||||||
No. of Feeds | 18 | 18 | 18 | 18 | 18 | 18 |
Range of Longtitude Feed/Min | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 |
Range of Cross Feed/ Min. | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 | 23-420 |
Range of Vertical Feed/ Min. | 3-70 | 3-70 | 3-70 | 3-70 | 3-70 | 3-70 |
No. of Rapid Feed | 1 | 1 | 1 | 1 | 1 | 1 |
Rapid Long & Cross/ Min. | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Rapid Vertical/ Min. | 175 | 175 | 175 | 175 | 175 | 175 |
SPINDLE | ||||||
No. of Spindle Speeds. | 12 | 12 | 12 | 12 | 12 | 12 |
Range of Spindle Speeds | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM | 40 to 1200 RPM |
Spindle Taper | ISO – 40 | ISO – 40 | ISO – 40 | ISO – 50 | ISO – 50 | ISO – 50 |
Arbor Diameter | 25.4 | 25.4 | 32 | 40 | 40 | 40mm |
POWER | ||||||
Main Motor | 3 H.P | 5 H.P | 7.5 H.P | 10 H.P | 10 H.P. | 15 H.P |
Feed Motor | 2 H.P | 2 H.P | 3 H.P | 3 H.P | 5 H.P. | 5 H.P |
Coolant Motor | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P. | 0.1 H.P |
SHIPPING DIMENSIONS | ||||||
Length x Width x Height (in cms.) | 173 x 137 x 200 | 182 x 160 x 218 | 198 x 168 x 234 | 210 x 180 x 255 | 230 x 200 x 275 | 320 X 250 X 320 |
Net Weight K.gs. | 2200 | 3200 | 3700 | 4500 | 5500 | 7000KGS |
Gross Weight K.gs. | 2600 | 3700 | 4300 | 5000 | 6300 | 8300KGS |
Gear Head Milling Machines
Gear head milling machines are a specific type of milling machine that utilizes a gear head mechanism to drive the spindle, allowing for more precise control of cutting speeds and better torque transmission. These machines are known for their durability, accuracy, and ability to handle a range of machining tasks. Here’s an overview of gear head milling machines: